Home

Probabil persoană Percepe lag egn pute hund înfrângere formal pârghie

Frontiers | Cells, Materials, and Fabrication Processes for Cardiac Tissue  Engineering
Frontiers | Cells, Materials, and Fabrication Processes for Cardiac Tissue Engineering

SE - Creep of CarbFix basalt: influence of rock–fluid interaction
SE - Creep of CarbFix basalt: influence of rock–fluid interaction

Electrostatic flocking of salt-treated microfibers and nanofiber yarns for  regenerative engineering - ScienceDirect
Electrostatic flocking of salt-treated microfibers and nanofiber yarns for regenerative engineering - ScienceDirect

Effects of Carboxymethyl Cellulose/Nano-Calcium Carbonate Hydrogel  Amendment of Loamy Sand Soil for Maize Growth | ACS Agricultural Science &  Technology
Effects of Carboxymethyl Cellulose/Nano-Calcium Carbonate Hydrogel Amendment of Loamy Sand Soil for Maize Growth | ACS Agricultural Science & Technology

Frontiers | Performance of the Two-Source Energy Balance (TSEB) Model as a  Tool for Monitoring the Response of Durum Wheat to Drought by  High-Throughput Field Phenotyping
Frontiers | Performance of the Two-Source Energy Balance (TSEB) Model as a Tool for Monitoring the Response of Durum Wheat to Drought by High-Throughput Field Phenotyping

Influence of dynamic compressive loading on the in vitro degradation  behavior of pure PLA and Mg/PLA composite - ScienceDirect
Influence of dynamic compressive loading on the in vitro degradation behavior of pure PLA and Mg/PLA composite - ScienceDirect

Correlative microscopy approach for biology using X-ray holography, X-ray  scanning diffraction and STED microscopy | Nature Communications
Correlative microscopy approach for biology using X-ray holography, X-ray scanning diffraction and STED microscopy | Nature Communications

The impacts of metal-based engineered nanomaterial mixtures on microbial  systems: A review - ScienceDirect
The impacts of metal-based engineered nanomaterial mixtures on microbial systems: A review - ScienceDirect

TheSecretSocietiesofAllAgesandCountries 10016510 | PDF | Business | Energy  And Resource
TheSecretSocietiesofAllAgesandCountries 10016510 | PDF | Business | Energy And Resource

Too small to matter? Physicochemical transformation and toxicity of  engineered nTiO2, nSiO2, nZnO, carbon nanotubes, and nAg - ScienceDirect
Too small to matter? Physicochemical transformation and toxicity of engineered nTiO2, nSiO2, nZnO, carbon nanotubes, and nAg - ScienceDirect

Nanomaterials | Free Full-Text | TiO2 Gas Sensors Combining Experimental  and DFT Calculations: A Review
Nanomaterials | Free Full-Text | TiO2 Gas Sensors Combining Experimental and DFT Calculations: A Review

Creation of Single-Photon Emitters in WSe2 Monolayers Using Nanometer-Sized  Gold Tips | Nano Letters
Creation of Single-Photon Emitters in WSe2 Monolayers Using Nanometer-Sized Gold Tips | Nano Letters

Understanding Cell Penetration of Cyclic Peptides | Chemical Reviews
Understanding Cell Penetration of Cyclic Peptides | Chemical Reviews

Frontiers | Chitosan-Based Biomaterial Scaffolds for the Repair of Infected  Bone Defects
Frontiers | Chitosan-Based Biomaterial Scaffolds for the Repair of Infected Bone Defects

Flexible Full-Surface Conformal Encapsulation for Each Fiber in Graphene  Glass Fiber Fabric against Thermal Oxidation | ACS Applied Materials &  Interfaces
Flexible Full-Surface Conformal Encapsulation for Each Fiber in Graphene Glass Fiber Fabric against Thermal Oxidation | ACS Applied Materials & Interfaces

Frontiers | Functional Heterogeneity of Cell Populations Increases  Robustness of Pacemaker Function in a Numerical Model of the Sinoatrial  Node Tissue
Frontiers | Functional Heterogeneity of Cell Populations Increases Robustness of Pacemaker Function in a Numerical Model of the Sinoatrial Node Tissue

Hearing Transcript - U.S.-China Economic and Security Review ...
Hearing Transcript - U.S.-China Economic and Security Review ...

Creation of Single-Photon Emitters in WSe2 Monolayers Using Nanometer-Sized  Gold Tips | Nano Letters
Creation of Single-Photon Emitters in WSe2 Monolayers Using Nanometer-Sized Gold Tips | Nano Letters

IJMS | Free Full-Text | Novel Applications of NSAIDs: Insight and Future  Perspectives in Cardiovascular, Neurodegenerative, Diabetes and Cancer  Disease Therapy
IJMS | Free Full-Text | Novel Applications of NSAIDs: Insight and Future Perspectives in Cardiovascular, Neurodegenerative, Diabetes and Cancer Disease Therapy

Upconversion photoluminescence of Ho3+-Yb3+ doped barium titanate  nanocrystallites: Optical tools for structural phase detection and  temperature probing | Scientific Reports
Upconversion photoluminescence of Ho3+-Yb3+ doped barium titanate nanocrystallites: Optical tools for structural phase detection and temperature probing | Scientific Reports

Plant phenotyping: from bean weighing to image analysis – topic of research  paper in Biological sciences. Download scholarly article PDF and read for  free on CyberLeninka open science hub.
Plant phenotyping: from bean weighing to image analysis – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on CyberLeninka open science hub.

Room-Temperature Ferromagnetic Sr3YCo4O10+δ and Carbon Black-Reinforced  Polyvinylidenefluoride Composites toward High-Performance Electromagnetic  Interference Shielding | ACS Omega
Room-Temperature Ferromagnetic Sr3YCo4O10+δ and Carbon Black-Reinforced Polyvinylidenefluoride Composites toward High-Performance Electromagnetic Interference Shielding | ACS Omega

Does protein aggregation drive postmitotic tissue degeneration? | Science  Translational Medicine
Does protein aggregation drive postmitotic tissue degeneration? | Science Translational Medicine

A universal automated method for determining the bacteriostatic activity of  nanomaterials - ScienceDirect
A universal automated method for determining the bacteriostatic activity of nanomaterials - ScienceDirect

Nanomaterials | Free Full-Text | Effect of TiO2-ZnO-MgO Mixed Oxide on  Microbial Growth and Toxicity against Artemia salina
Nanomaterials | Free Full-Text | Effect of TiO2-ZnO-MgO Mixed Oxide on Microbial Growth and Toxicity against Artemia salina